H O M E P A G E
Community Transport
Inter-Regional Bus Services
Shire Bus Services - select an area below
Town Bus Services - select an area below
Youth Transport
Taxis
Air Services
Rail
Interactive Map
Tourist Services
Fare Concessions
Feedback
Local Councils
Other Sites
Email
Homepage

Web site design © 2003
Dynamic Web Solutions

Town Bus Services
Casino

East Casino *South Casino *North Casino *Local & School Services

CASINO BUS SERVICE

Phone: (02) 6662 2561

Fax: (02) 6662 2617

Office: 9 Dyraaba St Casino, NSW 2470

For explanation of timetables see (KEY)

CASINO-EAST CASINO
MONDAY TO FRIDAY
Route Number 673 673 673
  am pm pm
Casino Post Office 9:25 12:05 4:08
Casino Shopping Plaza arr 9:27 12:07 4:10
Casino Shopping Plaza dep 9:30 12:10 4:12
Farley & Walker Sts 9:32 12:14 4:15
Clarke St 9:36 12:18 4:20
East & North Sts 9:40 12:20 4:22
 
EAST CASINO-CASINO
MONDAY TO FRIDAY
Route Number 673 673 673
  am pm pm
Farley & Walker Sts 9:32 12:14 4:16
Clarke St 9:36 12:18 4:20
East & North Sts 9:40 12:20 4:22
Casino Post Office 9:44 12:24 4:26
Casino Shopping Plaza arr 9:47 12:27 4:28

< TOP >

 

CASINO - SOUTH CASINO
MONDAY TO FRIDAY
Route Number 674 674 674
  am pm pm
Casino Post Office 9:44 1:08 2:13
Casino Shopping Plaza arr 9:47 1:10 2:15
Casino Shopping Plaza dep 9:50 1:12 2:17
Adam & Hartley St 9:55 1:17 2:22
South Casino (Bennett St) 10:00 1:22 2:27
Colches St South 10:04 1:26 2:31
SOUTH CASINO - CASINO
MONDAY TO FRIDAY
Route Number 674 674 674
  am pm pm
Adam & Hartley St 9:55 1:17 2:22
South Casino (Bennett St) 10:00 1:22 2:27
Colches St South 10:04 1:26 2:31
Casino Post Office 10:08 1:30 2:35
Casino Shopping Plaza arr 10:11 1:32 2:37

< TOP >

 

NORTH CASINO - CASINO (via west Casino)
  MONDAY TO FRIDAY SATURDAY
Route Number 672 672 672 672 672 672 672
  am am am pm pm am am
Sandilands & Wests 7:53 8:58 - 12:56 3:02 8:58 10:58
McDougal & Colches 7:55 9:00 - 12:54 3:00 9:00 11:00
Hotham & Cascade 7:59 9:04 10:26 12:41 2:49 9:04 11:04
Fairway & Laurel 8:04 9:09 10:31 12:46 2:54 9:09 11:14
Oak & Hotham 8:08 9:14 10:35 12:50 2:58 9:14 11:18
North & Hotham 8:11 9:18 10:39 1:01 3:08 9:18 11:20
West Casino Gillett 8:13 9:20 10:41 1:03 3:10 9:20 11:25
Casino Post Office 8:18 9:25 10:46 1:08 3:15 9:25 11:27
Casino Plaza - 9:27 10:48 1:10 3:17 9:27
NORTH CASINO (via west Casino) - CASINO
  MONDAY TO FRIDAY SATURDAY
Route Number 672 672 672 672 672 672 672
  am pm pm pm pm am am
Casino Post Office 10:08 12:25 2:35 3:15 4:26 9:25 11:25
Casino Plaza arr 10:11 12:27 2:37 - 4:28 9:27 11:27
Casino Plaza dep 10:15 12:30 2:38 - 4:30 9:30 11:30
West Casino Gillett 10:21 12:36 2:44 3:33 4:36 9:36 11:36
North & Hotham 10:23 12:38 2:46 3:35 4:38 9:38 11:38
Hotham & Cascade 10:26 12:41 2:46 3:42 4:41 9:41 11:41
Fairway & Laurel 10:31 12:46 2:54 3:46 4:46 9:46 11:46
Oak & Hotham 10:35 12:50 2:58 3:48 4:50 9:50 11:50
McDougal & Colches - 12:54 3:00 - 4:54 9:54 11:54
Sandilands & Wests - 12:56 3:02 - 4:56 9:56 11:56

< TOP >

Local & School Services

School bus services generally travel at peak morning and afternoon school times across most town, village and rural areas in the Richmond Valley Shire. The general public are welcome to travel on any school bus at the discretion of the driver, providing there are seats available. School bus routes are subject to variation. Contact details for your local bus operator can be obtained from your local public or primary school. Your local bus operator can then supply you with up-to-date route and timetable information.

Kirklands has recently added a comprehensive guide to school services to their website. This page has all the schools and TAFE colleges across the Richmond Valley area listed alphabetically. Clicking on your choice of school or college will provide information on the routes and times for that particular service. Kirkland's School Timetables

< TOP >

Last updated: 29 March, 2007

Disclaimer: Disclaimer: All information is correct at September 2003. As timetables or services are subject to change please follow the links to the appropriate provider for up-to-date information. If you find anything on this web site to be inaccurate or out of date please contact the relevant Council so we can put it right for the next edition. In particular we strongly encourage transport operators themselves to send us the details of timetable changes and new services so we can keep the public up to date.

Comments on the web site (positive or negative) are also welcome. Email to webmaster at info@goingplaces.org.au.